慧策(原旺店通)是一家技术驱动型智能零售服务商,基于云计算PaaS、SaaS模式,以一体化智能零售解决方案,帮助零售企业数字化智能化升级,实现企业规模化发展。
金蝶K/3Cloud(金蝶云星空)是移动互联网时代的新型ERP,是基于WEB2.0与云技术的新时代企业管理服务平台。金蝶K/3Cloud围绕着“生态、人人、体验”,旨在帮助企业打造面向新时代的生态互联与协同平台,围绕生态中的每个角色,提供随手可得的云服务,最终实现敏捷协同,智慧运营的企业运营新境界。整个产品采用SOA架构,完全基于BOS平台组建而成,业务架构上贯穿流程驱动与角色驱动思想,结合中国管理模式与中国管理实践积累,精细化支持企业财务管理、供应链管理、生产管理、供应链协同管理、人力资源管理等核心应用。技术架构上该产品采用平台化构建,支持跨数据库应用,支持本地部署、私有云部署与公有云部署三种部署方式,同时还在公有云上开放中国第一款基于ERP的协同开发云平台。任何一家使用金蝶K/3Cloud产品的企业,其拥有的是包含金蝶在内的众多基于同一个平台提供服务的IT服务伙伴。
集成方案是整个轻易云集成平台的核心,每一个集成方案代表一种业务的对接策略(对接方案借鉴可以在轻易云系统数据集成交流社区bbs.qeasy.cloud 中找到相关信息),用户可以根据业务的不同新建多个不同规则的集成方案。比如:采购订单同步,线上销售出库同步,线下销售出库同步。一个集成方案必须要配置源系统:旺店通·企业奇门,源系统 API:查询销售出库单,目标系统:金蝶云星空,目标系统 API销售出库新增。在新增集成方案之前需要确定两个系统的连接器都已经配置完成。


| 接口字段 | 名称 | 预设值 |
|---|---|---|
| start_time | 开始时间 | 2022-10-12 13:40:00 |
| end_time | 结束时间 | 2022-10-12 13:40:00 |
| status | 状态 | 110 |
| src_order_no | 系统订单编号 | |
| src_tid | 原始单号 | |
| stockout_no | 出库单号 | CK20221012559 |
| shop_no | 店铺编号 | FENXIAO004 |
| warehouse_no | 仓库编号 | |
| page_size | 分页大小 | {{PAGINATION_PAGE_SIZE}} |
| page_no | 页号 | {{PAGINATION_START_PAGE}} |
| 接口字段 | 名称 | 预设值 |
|---|---|---|
| stockout_id | 出库单主键id | |
| order_no | 出库单号 | |
| src_order_no | 源单号 | |
| warehouse_no | 仓库编号 | |
| consign_time | 发货时间 | |
| order_type | 出库单类型 | |
| trade_status | 订单状态 | |
| order_type_name | 出库单类型名称 | |
| trade_type | 订单类型 | |
| subtype | 出库子类型 | |
| goods_count | 数量 | |
| goods_total_amount | 货品总售价 | |
| goods_total_cost | 货品总成本 | |
| post_fee | 邮资成本 | |
| logistics_no | 物流单号 | |
| package_fee | 包装费 | |
| receiver_name | 收件人 | |
| receiver_country | 国家 | |
| receiver_province | 省份 | |
| receiver_city | 城市 | |
| receiver_district | 地区 | |
| receiver_address | 详细地址 | |
| receiver_mobile | 收件人移动电话 | |
| receiver_telno | 收件人固定电话 | |
| receiver_zip | 邮编 | |
| receiver_dtb | 大头笔 | |
| weight | 实际重量 | |
| logistics_type | 物流公司类型 | |
| logistics_code | 物流公司编号 | |
| logistics_name | 物流公司名称 | |
| print_remark | 打印备注 | |
| paid | 已付金额 | |
| refund_status | 退款状态 | |
| salesman_no | 业务员编号 | |
| salesman_name | 业务员名称 | |
| fullname | 业务员名称 | |
| warehouse_name | 仓库 | |
| created | 创建时间 | |
| remark | 备注 | |
| stockout_reason | 出库原因 | |
| outer_no | 外部单号 | |
| trade_no | 订单编号 | |
| src_trade_no | 原始单号 | |
| nick_name | 网名 | |
| customer_name | 客户名称 | |
| customer_no | 客户编号 | |
| trade_time | 交易时间 | |
| pay_time | 付款时间 | |
| status | 出库单状态 | |
| shop_name | 店铺名称 | |
| shop_no | 店铺编号 | |
| buyer_message | 买家留言 | |
| cs_remark | 客服备注 | |
| flag_name | 订单标记 | |
| post_amount | 邮费 | |
| block_reason | 截停原因 | |
| invoice_type | 发票类别 | |
| invoice_title | 发票抬头 | |
| invoice_content | 发票内容 | |
| invoice_id | 发票ID | |
| delivery_term | 发货条件 | |
| fenxiao_type | 分销类别 | |
| fenxiao_nick | 分销商ID | |
| cod_amount | 货到付款金额 | |
| id_card_type | 证件类别 | |
| receiver_area | 收件人地址 | |
| shop_remark | 店铺备注 | |
| modified | 最后修改时间 | |
| platform_id | 平台id | |
| trade_id | 订单表主键 | |
| checker_name | 审单员编号 | |
| employee_no | 审单员编号 | |
| operator_name | 审核员 | |
| packager_no | 打包员编号 | |
| packager_name | 打包员 | |
| picker_no | 拣货员编号 | |
| picker_name | 拣货员 | |
| printer_no | 打单员编号 | |
| printer_name | 打单员 | |
| examiner_no | 验货员编号 | |
| examiner_name | 验货员 | |
| stockout_no | 出库单号 | |
| src_order_type | 源单据类别 | |
| wms_status | 处理状态 | |
| error_info | 接口处理错误信息 | |
| warehouse_type | 仓库类别 | |
| warehouse_id | 出库仓库id | |
| customer_id | 客户id | |
| freeze_reason | 冻结原因 | |
| is_allocated | 是否分配 | |
| consign_status | 出库状态 | |
| ebill_status | 电子面单状态 | |
| operator_id | 制单人 | |
| goods_type_count | 货品种类数量 | |
| md5_str | MD5字符串值 | |
| custom_type | 其他出库自定义子类别 | |
| receiver_ring | 京东三环内 | |
| to_deliver_time | 配送时间 | |
| pre_charge_time | 配送中心 | |
| logistics_id | 物流公司ID | |
| unknown_goods_amount | 未知成本销售总额 | |
| calc_post_cost | 预估邮费成本 | |
| post_cost | 邮费成本 | |
| calc_weight | 预估重量 | |
| post_weight | 快递重量 | |
| package_id | 包装id | |
| package_cost | 包装成本 | |
| has_invoice | 是否包含发票 | |
| printer_id | 打单员 | |
| pick_error_count | 拣货出错次数 | |
| picker_id | 拣货员id | |
| sorter_id | 分拣员id | |
| examiner_id | 验货员id | |
| consigner_id | 发货人id | |
| packager_id | 打包员id | |
| pack_score | 打包积分 | |
| pick_score | 拣货积分 | |
| checkouter_id | 签出员工id | |
| watcher_id | 监视员id | |
| picklist_no | 分拣单编号 | |
| picklist_seq | 分拣序号 | |
| invoice_print_status | 发票打印状态 | |
| flag_id | 颜色 | |
| logistics_template_id | 物流单模板id | |
| sendbill_template_id | 发货单模板id | |
| pos_allocate_mode | 货位分配方式 | |
| note_count | 便签条数 | |
| reason_id | 其他出库原因 | |
| lock_id | 锁定策略id | |
| reserve | 保留 | |
| batch_no | 打印批次 | |
| discount | 优惠金额 | |
| src_tids | 原始单号 | |
| tax | 税额 | |
| tax_rate | 税率 | |
| currency | 币种 | |
| id_card | 证件号码 | |
| stock_check_time | 出库单审核时间 | |
| bad_reason | 异常状态 | |
| print_batch_no | 打印批次 | |
| sendbill_print_status | 发货单打印状态 | |
| logistics_print_status | 物流单打印状态 | |
| picklist_print_status | 分拣单打印状态 | |
| details_list | 货品列表节点 | |
| details_list.rec_id | 出库明细主键 | |
| details_list.stockout_id | 出库单主键id | |
| details_list.spec_no | 商家编码 | |
| details_list.goods_count | 货品数量 | |
| details_list.sell_price | 销售价 | |
| details_list.brand_no | 品牌编号 | |
| details_list.brand_name | 品牌名称 | |
| details_list.goods_type | 货品类型 | |
| details_list.gift_type | 是否是赠品 | |
| details_list.goods_name | 货品名称 | |
| details_list.goods_no | 货品编号 | |
| details_list.spec_name | 规格名称 | |
| details_list.spec_code | 规格码 | |
| details_list.suite_no | 来源组合装编码 | |
| details_list.cost_price | 成本价 | |
| details_list.total_amount | 总货款 | |
| details_list.goods_id | 货品id | |
| details_list.spec_id | 商品主键 | |
| details_list.weight | 估重 | |
| details_list.remark | 备注 | |
| details_list.paid | 已支付金额 | |
| details_list.refund_status | 退款状态 | |
| details_list.market_price | 零售价 | |
| details_list.discount | 总折扣金额 | |
| details_list.share_amount | 分摊后合计应收 | |
| details_list.tax_rate | 税率 | |
| details_list.barcode | 条码 | |
| details_list.unit_name | 基本单位 | |
| details_list.sale_order_id | 订单详情表主键 | |
| details_list.share_post | 邮费分摊 | |
| details_list.src_oid | 原始子订单号 | |
| details_list.src_tid | 原始订单号 | |
| details_list.from_mask | 单据内部来源 | |
| details_list.src_order_type | 源单据类别 | |
| details_list.src_order_detail_id | sales_trade_order表的主键 | |
| details_list.base_unit_id | 基本单位 | |
| details_list.unit_id | 辅助单位 | |
| details_list.unit_ratio | 单位换算 | |
| details_list.num | 货品数量 | |
| details_list.num2 | 辅助数量 | |
| details_list.price | 最终价格 | |
| details_list.batch_id | 指定出库批次 | |
| details_list.is_examined | 是否验货 | |
| details_list.is_package | 是否包装 | |
| details_list.is_zero_cost | 是否允许0成本 | |
| details_list.scan_type | 扫描方式 | |
| details_list.good_prop1 | 货品档案自定义属性1 | |
| details_list.good_prop2 | 货品档案自定义属性2 | |
| details_list.good_prop3 | 货品档案自定义属性3 | |
| details_list.good_prop4 | 货品档案自定义属性4 | |
| details_list.good_prop5 | 货品档案自定义属性5 | |
| details_list.good_prop6 | 货品档案自定义属性6 | |
| details_list.prop1 | 单品列表自定义属性1 | |
| details_list.prop2 | 单品列表自定义属性2 | |
| details_list.prop3 | 单品列表自定义属性3 | |
| details_list.prop4 | 单品列表自定义属性4 | |
| details_list.prop5 | 单品列表自定义属性5 | |
| details_list.prop6 | 单品列表自定义属性6 | |
| details_list.batch_no | 批次号 | |
| details_list.batch_remark | 批次备注 | |
| details_list.expire_date | 有效期 | |
| details_list.position_list | 货位节点列表 | |
| details_list.position_list.position_id | 货位ID | |
| details_list.position_list.position_no | 货位编号 | |
| details_list.position_list.stockout_order_detail_id | 出库单明细id | |
| details_list.position_list.rec_id | 货位主键id | |
| details_list.position_list.stockin_detail_id | 入库单明细id | |
| details_list.position_list.num | 货品数量 | |
| details_list.position_list.stock_spec_detail_id | 入库单号明细id | |
| details_list.position_list.batch_id | 批次id | |
| details_list.position_list.batch_no | 批次号 | |
| details_list.position_list.modified | 最后更新时间 | |
| details_list.position_list.cost_price | 成本价 | |
| details_list.position_list.position_goods_count | 货位出库数量 |
| 字段 | 名称 | 类型 |
|---|---|---|
| FOwnerIdHead | 货主 | string |
| SubHeadEntity.FEntity | 明细信息 | array |
| SubHeadEntity.FEntity.Operation | 执行的操作 | string |
| SubHeadEntity.FEntity.FTaxPrice | 含税单价 | string |
| FSALECHANNEL | 销售渠道 | string |
| F_ora_Text_ckdh | 旺店通出库单号 | string |
| FStockOrgId | 发货组织 | string |
| FBillTypeID | 单据类型 | string |
| FSHOPNUMBER | 网店编码 | string |
| SubHeadEntity.FEntity.FAuxPropId | 销售渠道 | string |
| FCustomerID | 客户 | string |
| SubHeadEntity.FEntity.SubSystemId | 系统模块 | string |
| SubHeadEntity.FEntity.FPrice | 单价 | string |
| SubHeadEntity.FEntity.FEntryTaxRate | 税率% | string |
| SubHeadEntity.FEntity.FOwnerTypeId | 货主类型 | string |
| SubHeadEntity.FEntity.FMaterialID | 物料编码 | string |
| SubHeadEntity.FEntity.FEntryTaxAmount | 税额 | string |
| SubHeadEntity.FEntity.FStockID | 仓库 | string |
| SubHeadEntity.FEntity.FRealQty | 实发数量 | string |
| SubHeadEntity.FEntity.FEntrynote | 备注 | string |
| SubHeadEntity.FEntity.FAmount | 金额 | string |
| SubHeadEntity.FSettleOrgID | 结算组织 | string |
| SubHeadEntity.FEntity.FProduceDate | 生产日期 | string |
| SubHeadEntity.FSETTLECURRID | 结算币别 | string |
| FBillNo | 单据编号 | string |
| FNote | 备注 | string |
| SubHeadEntity.FEntity.FLot | 批号 | string |
| SubHeadEntity.FEntity.IsVerifyBaseDataField | 验证基础资料 | bool |
| F_ora_Text_ysdh | 旺店通原始单号 | string |
| SubHeadEntity.FEntity.FormId | 业务对象表单Id | string |
| SubHeadEntity.FEntity.FAllAmount | 价税合计 | string |
| SubHeadEntity.FEntity.FMustQty | 应发数量 | string |
| SubHeadEntity.FEntity.IsAutoSubmitAndAudit | 提交并审核 | bool |
| SubHeadEntity | 财务信息 | object |
| SubHeadEntity.FEntity.FIsFree | 是否赠品 | string |
| FSaleDeptID | 销售部门 | string |
| SubHeadEntity.FEntity.FOwnerId | 货主 | string |
| SubHeadEntity.FEntity.FExpiryDate | 有效期至 | string |
| FSaleOrgId | 销售组织 | string |
| FDate | 日期 | string |
| SubHeadEntity.FEntity.FMtoNo | 计划跟踪号 | string |
基于轻易云的连接器和数据服务能力,轻松实现供应链异构系统的“相互沟通”,通过数据应用自动化业务流程管理,全面管控供应链的每一环节。从要货、销售出库、退货入库、到盘点、调拨,无需人工参与,实时更新,自动化流转。通过快速连接旺店通·企业奇门接口抽取数据后再自动分发到金蝶云星空, 解放生产力,自动生成数据、并分发推送到业务应用,数据传递时效性提升10倍以上。

| 2022-06-25 10:20:35 | |
| 2022-07-15 10:36:29 | |
| 2023-04-23 07:17:30 | |
| 2024-02-08 12:15:56 | |
| 2021-04-30 23:26:40 | |
| 2023-03-24 10:56:56 | |
| 2024-02-15 14:30:26 | |
| 2023-11-11 18:54:49 | |
| 2021-12-08 15:59:16 | |
| 2023-05-07 03:15:40 | |
| 2022-03-11 17:26:38 | |
| 2023-03-17 16:02:44 | |
| 2022-05-01 17:30:31 | |
| 2021-04-22 13:40:16 | |
| 2023-03-27 06:42:06 | |
| 2023-01-01 15:47:54 | |
| 2021-11-12 03:42:53 | |
| 2022-06-03 03:28:46 | |
| 2021-03-21 09:04:07 | |
| 2022-02-08 14:45:21 | |
| 2023-07-26 01:59:46 | |
| 2023-07-25 10:14:08 | |
| 2023-07-25 02:43:37 | |
| 2023-07-23 02:32:16 | |
| 2023-07-22 06:14:09 |
胡秀丛 15813570600
数据集成顾问 项目总监 她以卓越的数据集成专长,精通ERP、MES系统,以及数据中台的构建与优化。通过创新的一站式解决方案,她助力企业实现数据的无缝对接,提升业务流程效率,确保信息流通无障碍,为企业的数字化转型提供强有力的支持。
卢剑航 13760755942
数据集成专家 拥有十多年丰富的经验,擅长ERP、MES、数据中台、营销云中台等集成。他能够根据客户需求,为其提供一站式集成解决方案,帮助企业快速实现各类系统数据集成服务。
何海波 18175716035
数据集成顾问 轻易云的技术专家,拥有丰富的数据集成规划经验。他能够为客户提供专业、全面的数据集成规划方案,熟练掌握多种集成技术和工具,帮助企业在数据集成领域得到长远发展。